Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Boys Section XI Best of Season - 3/23/2018
Suffolk
Performance List
Event 1 Boys 55 Meter Hurdles (81)
===============================================================================
Name Year School Seed
===============================================================================
1 Jaheim Dotson 11 Longwood 7.53
2 Kenneth Wei 11 Mount Sinai 7.58
3 Kyler Pizzo 11 Bellport 7.87
4 Yurik McCray 12 Hauppauge 8.01
5 Fernando Toledo 11 Comsewogue 8.02
6 Travis Colon 11 Comsewogue 8.03
7 Miles Ryan 12 Hhh West 8.04
8 Rolando Banks 11 William Floy 8.10
9 Timothy Roberts 12 Bay Shore 8.13
10 Tim Rhoden 12 Longwood 8.14
11 Josiah Igwe 11 Bellport 8.14
12 Dennis Chen 10 Ward Melvill 8.14
13 Shemar Allen 12 Amityville 8.18
14 Christian Tomasini 11 Eastport/Sou 8.27
15 Shane Bombace 11 Mount Sinai 8.28
16 Brian Pierre 12 Huntington 8.30
17 Jaylen Bush 10 Huntington 8.31
18 Calvin Rivera 11 West Babylon 8.39
19 Allan Mac Kay 12 West Babylon 8.41
20 Pat McNelis 11 Commack 8.44
21 Justin Wei 10 Mount Sinai 8.46
22 Maximillian Solarz 10 Riverhead 8.47
23 James Norrby 10 East Islip 8.49
24 Michael Muir 10 William Floy 8.52
25 Grant Brunsvold 11 Smithtown We 8.54
26 James Duffy 11 Hhh East 8.57
27 Gavin Baker 11 Smithtown We 8.58
28 John Poplawski 11 Walt Whitman 8.61
29 Kendell Williams 12 Bellport 8.63
30 Garrett Dietrich 11 Kings Park 8.63
31 Garrett Watkins 12 Longwood 8.64
32 Haris Ali 12 Connetquot 8.64
33 Juan Amaya 12 Sachem East 8.72
34 Johnathan Smith 11 Huntington 8.73
35 Mike Micara 11 Lindenhurst 8.73
36 Anthony Urbancik 10 Sachem East 8.73
37 Jonathan Iacovelli 10 Commack 8.76
38 Zaire Brooks 12 Bay Shore 8.76
39 Matt Linbrunner 10 Longwood 8.78
40 Matthew Maya 11 East Hampton 8.82
41 Rene Amaya Ayala 11 North Babylo 8.82
42 Chris Cirruzzo 12 Northport 8.83
43 John Esposito 11 Islip 8.84
44 Kevin Cassidy 12 West Islip 8.90
45 Zak Rahimi 11 Hhh East 8.91
46 Jeremy Cruz 11 Hhh East 8.94
47 Connor Joseph 10 Bayport/Blue 8.94
48 Brian Gosine 10 Brentwood 8.99
49 Chris Bochichio 10 Bayport/Blue 9.01
50 Mitchell Cohen 10 Commack 9.01
51 Michael McKillop 11 Sayville 9.08
52 Sean Allen 11 Riverhead 9.10
53 Shival Sohan 12 Amityville 9.13
54 Elijah Menella-Singleton 9 Sachem North 9.15
55 Nick Raptis 11 Hhh East 9.15
56 Jack Meigel 10 Westhampton 9.18
57 Joe Gomez 12 Copiague 9.19
58 Randy Vargas 12 Sachem East 9.20
59 Christian Albright 10 Patchogue/Me 9.21
60 Thomas Fennell 11 Smithtown Ea 9.22
61 Kian Martelli 11 Riverhead 9.25
62 Brendan Style 9 Bayport/Blue 9.26
63 Austin Garske 11 Rocky Point 9.30
64 Liam McSweeney 12 Port Jeffers 9.33
65 Kenny Latham 10 Greenport/Southo 9.34
66 Jake Giannico 12 Bayport/Blue 9.54
67 Cody White 11 West Islip 9.56
68 Dominic Cimino 10 Kings Park 9.57
69 Tyler Schaefer 9 Sayville 9.59
70 Dennis Jourdain 10 Port Jeffers 9.59
71 Tremayne Millner 10 Babylon 9.62
72 Thomas Gans 11 West Islip 9.67
73 Brendon Muldoon 9 Bellport 9.70
74 Nick Prwivo 10 Longwood 9.78
75 Gamael Vicelius 12 Ward Melvill 9.81
76 Tavion Baker 11 Islip 9.86
77 Jayden Colon 10 Bay Shore 9.88
78 Kharlin Watkins 9 Longwood 9.91
79 Lucas Greengold 10 West Babylon 9.91
80 Matthew Rodriguez 10 Sachem East 9.98
81 Liam Gallagher 12 West Islip 10.00
Event 2 Boys 3200 Meter Run (93)
===============================================================================
Name Year School Seed
===============================================================================
1 Dan O'Connor 12 Northport 9:31.37
2 Isaiah Claiborne 12 Northport 9:37.84
3 Sean Ryan 11 Northport 9:38.58
4 Elijah Claiborne 12 Northport 9:38.81
5 Eric Zulkofske 12 Ward Melvill 9:39.66
6 Justin Allone 12 Sachem East 9:39.93
7 Nick Cipolla 12 Smithtown We 9:40.51
8 Aiden Smyth 12 Walt Whitman 9:41.39
9 Dan Czop 11 Commack 9:41.79
10 Thomas Fodor 10 Northport 9:41.94
11 RJ Pleasants 11 Hhh East 9:42.91
12 Carlos Santos 12 Patchogue/Me 9:45.58
13 Kal Lewis 10 Shelter Isla 9:47.17
14 Douglas Read 12 Sayville 9:47.81
15 Brendon Zeng 12 Commack 9:48.72
16 Kevin Cawley 11 Smithtown Ea 9:50.03
17 John Cuff 11 Smithtown We 9:51.27
18 Nick DeFelice 11 Smithtown We 9:56.02
19 Adam Zelin 10 Shoreham Wad 9:56.87
20 Vinny Trippi 11 Sachem North 9:59.32
21 Andrew Paules 10 West Islip 10:00.70
22 Chris Nienburg 11 Ward Melvill 10:01.46
23 Michael Danzi 10 Smithtown We 10:02.14
24 Ermel Bautista 10 Westhampton 10:02.53
25 Sean Smyth 12 Walt Whitman 10:04.94
26 Ryan Fowkes 11 East Hampton 10:06.40
27 Michael Silveri 9 Eastport/Sou 10:07.03
28 Thomas Cuff 9 Smithtown We 10:08.12
29 Jason Gibbons 11 Northport 10:11.99
30 Cooper Brindle 9 Southampton 10:12.20
31 Sean Higgins 11 Mount Sinai 10:12.26
32 Christian Berberich 10 Sachem East 10:16.47
33 Jake Gazura 11 Ward Melvill 10:16.49
34 Ryan Dery 11 Commack 10:17.40
35 Nicholas Boncore 11 Eastport/Sou 10:19.59
36 Roshan Kalikasingh 10 Commack 10:20.09
37 Luke Nielson 10 Kings Park 10:21.28
38 Jack Pilon 12 Mount Sinai 10:21.90
39 Daniel Gross 12 Center Moric 10:22.67
40 Thomas Brock 12 Bellport 10:22.93
41 Matthew Pietzak 10 Sachem East 10:23.43
42 Will Grillo 11 Northport 10:24.24
43 Alex Genna 10 Patchogue/Me 10:25.14
44 Matt Aliano 11 Sachem North 10:25.21
45 Ben Donohue 11 Northport 10:25.40
46 Juan Lasso 11 Westhampton 10:26.00
47 Ramin Herath 10 Hhh East 10:27.21
48 Spencer Milito 12 West Babylon 10:27.52
49 William Villatoro 10 Copiague 10:30.06
50 Grant Samara 9 Port Jeffers 10:30.08
51 Christian Keghlian 12 Sayville 10:30.77
52 James Cameron 10 West Islip 10:31.89
53 Kiyoshi Shiomitsu 10 Commack 10:32.09
54 Nicholas Mangiamele 11 West Islip 10:33.46
55 Jason Verville 10 Huntington 10:36.00
56 Kevin Carballo 10 Eastport/Sou 10:36.82
57 Matt Sabolenko 11 Bellport 10:38.25
58 Chris Kelly 11 Hauppauge 10:38.53
59 Tyrese Grandison 12 Brentwood 10:39.03
60 Adam Abdabhai 11 Commack 10:40.50
61 Cooper Ball 11 Kings Park 10:40.72
62 Jack Sheridan 12 Hampton Bays 10:41.19
63 Christian Demchak 11 Mattituck 10:41.30
64 Isaiah James 9 Huntington 10:42.00
65 Aidan Heller 9 Huntington 10:42.00
66 Dean Gregory 11 Commack 10:43.23
67 Jack Hoffman 10 Babylon 10:43.87
68 patrick wilson 11 Harborfields 10:44.05
69 Joseph Glatz 11 Commack 10:44.09
70 Luke Strand 11 Hauppauge 10:44.22
71 Connor McKeever 11 North Babylo 10:44.60
72 Garrett Gabri 9 Bellport 10:44.68
73 Chris Canenguez 10 Copiague 10:45.42
74 Raj Shah 11 Walt Whitman 10:46.91
75 Andrew Araneo 9 Ward Melvill 10:48.48
76 Will Francis 10 Commack 10:49.42
77 Dylan Lopez 11 East Islip 10:50.46
78 Brian Schaaf 12 Longwood 10:51.30
79 Donald Schweikert 11 Sayville 10:51.47
80 William Galler 9 North Babylo 10:52.62
81 Jonathan Figueroa 11 North Babylo 10:52.84
82 Jacob Kahn 12 Greenport/Southo 10:53.12
83 Sean McCabe 12 Greenport/Southo 10:53.80
84 Kieran Ryan 10 Westhampton 10:54.20
85 Eyvin Moreira 12 Walt Whitman 10:54.41
86 James Mintell 8 Center Moric 10:54.75
87 Dom Scaglione 12 Sachem East 10:55.38
88 Matt Nolan 11 Bayport/Blue 10:56.20
89 Connor Teague 11 Bayport/Blue 10:56.60
90 Logan Martenson 10 East Islip 10:56.82
91 Charlie Aurandt 9 Bayport/Blue 10:57.60
92 Christopher Dinizio 10 Mattituck 10:59.63
93 Ryan Wilson 11 Mount Sinai 10:59.99
Event 3 Boys 55 Meter Dash (94)
===============================================================================
Name Year School Seed
===============================================================================
1 Jared Trefny 11 Hhh East 6.49
2 Jelani Stoddard 12 Brentwood 6.49
3 Joseef Egbetokum-Collins 12 Patchogue/Me 6.57
4 Luke Rey 11 Shoreham Wad 6.59
5 Juilo Rodriguez 11 Brentwood 6.60
6 Christian Fils-Aime 10 North Babylo 6.67
7 Chris Kreamer 12 Bellport 6.67
8 Robert Weiss 12 East Hampton 6.67
9 Joshua Barker-Ortiz 12 Bay Shore 6.71
10 Cristian Banks 10 William Floy 6.73
11 Breslin Brooks 12 Longwood 6.75
12 Leon Hoppie 11 Central Isli 6.75
13 Davon Goode 11 Central Isli 6.78
14 John Jerrick 11 Copiague 6.78
15 Anoune Basse 12 East Islip 6.78
16 Dwan Trent 11 Bellport 6.78
17 Nicholas Vasconcellos 11 Hhh West 6.81
18 Samaranch Charles 12 Deer Park 6.81
19 Evan Parise 10 Babylon 6.83
20 Max Pasko 10 Greenport/Southo 6.84
21 Tom Domozych 11 Connetquot 6.85
22 Alex Labella 12 Huntington 6.86
23 Paul Follo 12 Walt Whitman 6.86
24 Zion Wellington 11 William Floy 6.86
25 Deyvon Wright 11 Hhh West 6.89
26 Adriel Robinson 10 Sachem East 6.89
27 Jason Turner 9 Huntington 6.90
28 Justin Arranz 11 North Babylo 6.90
29 Walter Adote 10 Longwood 6.91
30 Isaiah Graham 11 Bay Shore 6.91
31 James LaFontaine 10 Miller Place 6.92
32 Andrew O'Gorman 12 Hhh East 6.93
33 Reno Molina 11 Comsewogue 6.93
34 Nasir Youngblood 9 Huntington 6.94
35 Khalil Chester 10 Copiague 6.94
36 Robert Key 11 Hhh West 6.94
37 Matthew Juarez 11 Bellport 6.94
38 Julian Bartlett 12 Bay Shore 6.95
39 Jacob Marrero 12 Amityville 6.96
40 Devonnie Watson 11 North Babylo 6.98
41 Asante Price 12 Longwood 6.99
42 Pierson Faldetta 10 Eastport/Sou 6.99
43 David Wood 11 Brentwood 7.00
44 Anthony Puglisi 12 Huntington 7.01
45 Cameron Dupera 11 Commack 7.01
46 David Selzer 10 Ward Melvill 7.01
47 Aaron McQueen 12 Huntington 7.01
48 Faquam Nurse 10 Amityville 7.02
49 Tyler Kamen 11 Kings Park 7.02
50 Anthony Solero 10 William Floy 7.02
51 Jason Nunez 12 Sachem East 7.03
52 Nick Crociata 12 Hauppauge 7.04
53 Matt Hogan 12 Hhh East 7.05
54 Anthony Watkins 12 Patchogue/Me 7.06
55 Saad Quadri 11 Brentwood 7.06
56 Matt Alexander 9 Islip 7.07
57 Aaron Mesco 12 Northport 7.07
58 Kenneth Wei 11 Mount Sinai 7.07
59 Kyle Cronin 11 West Islip 7.09
60 Mike Drywa 12 East Islip 7.10
61 Darwin Fernandez 9 Hampton Bays 7.12
62 Winston Compere 10 Amityville 7.12
63 Harry Jung 12 Smithtown Ea 7.13
64 Anthony Lazaridis 11 Patchogue/Me 7.13
65 Josiah Figaro 12 Smithtown Ea 7.14
66 Anthony Tricario 11 Connetquot 7.14
67 Emmanuel Kwansah 11 Connetquot 7.14
68 Joseph Luongo 10 Center Moric 7.14
69 Brian Snyder 12 East Islip 7.14
70 Austin McCue 9 Sachem North 7.14
71 Isiah Kreamer 10 Bellport 7.16
72 Chris Mignanelli 9 Northport 7.17
73 Arkim Pierre 12 Huntington 7.17
74 Jorge Torrento 10 Greenport/Southo 7.17
75 Michael Amitrano 9 Westhampton 7.17
76 Karim Sims 12 Amityville 7.18
77 Hunter Gibbons 12 West Islip 7.18
78 Eliot Porter 10 Hhh West 7.18
79 Robert Ray 12 Bayport/Blue 7.18
80 Damien Caputo 11 Shoreham Wad 7.19
81 Nicholas Mammina 12 Riverhead 7.20
82 Josiah Morris 10 Babylon 7.20
83 Anthony Urbancik 10 Sachem East 7.20
84 Tyler Hill 11 Patchogue/Me 7.20
85 Elijah Menella-Singleton 9 Sachem North 7.21
86 Gavin Neile 10 Sachem East 7.21
87 Matt Trautman 12 Islip 7.22
88 Vagnon Bamba 11 Northport 7.22
89 Parker Dietrich 9 Kings Park 7.22
90 Daniel Mealie 12 Kings Park 7.23
91 Neil Esposito 11 Mount Sinai 7.23
92 Rich Wittneben 12 Islip 7.23
93 James Raymond 12 Deer Park 7.24
94 Kyle Adams 10 West Babylon 7.24
Event 4 Boys 600 Meter Run (133)
===============================================================================
Name Year School Seed
===============================================================================
1 Nick Crociata 12 Hauppauge 1:21.11
2 Isaiah Claiborne 12 Northport 1:23.03
3 Greg Bove 12 West Islip 1:23.07
4 Johnathan Smith 11 Huntington 1:23.07
5 Nicholas Duchatellier 12 Hhh West 1:23.65
6 Zachary Hicks 12 Patchogue/Me 1:24.44
7 Danny Ryan 12 Ward Melvill 1:24.97
8 Christian Sam 12 Hhh East 1:25.10
9 Andrew Campbell 12 Sachem East 1:25.11
10 Desmond Benton 12 West Islip 1:25.27
11 Saad Quadri 11 Brentwood 1:25.53
12 Nick Muellers 11 Smithtown We 1:25.71
13 Vin Manna 11 Commack 1:25.83
14 Kyler Pizzo 11 Bellport 1:26.26
15 sam iglesias 12 Harborfields 1:26.27
16 Juan Lasso 11 Westhampton 1:26.28
17 Howard Svensson 11 Commack 1:26.41
18 Kal Lewis 10 Shelter Isla 1:26.54
19 Joshua Green 12 Shelter Isla 1:26.79
20 Jordan Chong-Gayle 12 Sachem East 1:27.03
21 Justin Rutley 12 Hauppauge 1:27.04
22 Eric Sthelik 12 Northport 1:27.13
23 Matthew Villano 12 Smithtown We 1:27.16
24 Joe Christian 12 Commack 1:27.41
25 Brendon Zeng 12 Commack 1:27.43
26 Joshua de Coteau 12 Bay Shore 1:27.55
27 Calvin Rivera 11 West Babylon 1:27.74
28 Alex Brown 12 Hhh West 1:27.80
29 James Taufman 11 Hhh East 1:27.97
30 Robert Weiss 12 East Hampton 1:28.02
31 Sean Keenan 12 Commack 1:28.09
32 Pierson Faldetta 10 Eastport/Sou 1:28.15
33 David Cabello 11 Smithtown We 1:28.21
34 Reilly Browne 11 Ward Melvill 1:28.32
35 Douglas Read 12 Sayville 1:28.39
36 Jaheim Dotson 11 Longwood 1:28.69
37 Esdras Canales 10 Copiague 1:28.69
38 Justin Stevens 10 Huntington 1:28.78
39 Carlos Santos 12 Patchogue/Me 1:28.83
40 Julian Corbeaux 11 Northport 1:28.86
41 Matt Nolan 11 Bayport/Blue 1:29.18
42 William Pettit 11 Center Moric 1:29.28
43 Dan McKay 11 Sachem North 1:29.43
44 Brian Schaaf 12 Longwood 1:29.46
45 James Smalley 11 East Islip 1:29.49
46 Eamon Spencer 12 East Hampton 1:29.61
47 Dom Katrivanos 10 Connetquot 1:29.62
48 Matt Lopez 11 Connetquot 1:29.83
49 Michael Eubanks 12 Islip 1:30.02
50 Lucas Brown 11 Rocky Point 1:30.08
51 Evan McGlone 12 Patchogue/Me 1:30.11
52 Dylan O'Rourke 12 Bay Shore 1:30.24
53 Nick Cipolla 12 Smithtown We 1:30.26
54 Dylan Louis-Elias 9 Brentwood 1:30.35
55 Ryan Razzano 11 Mercy 1:30.38
56 Chris Ventre 11 Sachem North 1:30.48
57 Joseph Loverso 11 Brentwood 1:30.48
58 Nick DeFelice 11 Smithtown We 1:30.50
59 Vinny Capolongo 12 Islip 1:30.51
60 senica michael 11 Mercy 1:30.61
61 Kevin Lessing 11 Bayport/Blue 1:30.71
62 Caleb Wheeler 11 Ward Melvill 1:30.73
63 Jack Pilon 12 Mount Sinai 1:30.75
64 Steven Spreizer 12 Smithtown We 1:30.87
65 James Carey 11 Amityville 1:30.93
66 Frank Grey 11 Brentwood 1:30.93
67 Thomas Kubisa 11 Sachem North 1:30.94
68 Josh Segal 11 Hauppauge 1:31.04
69 Steven Ivans 10 Patchogue/Me 1:31.05
70 James Senior 10 Northport 1:31.27
71 Jonathan Hernandez 12 Central Isli 1:31.28
72 Cameron Martins 12 Miller Place 1:31.41
73 Joshua Fields 11 Amityville 1:31.53
74 Isaiah James 9 Huntington 1:31.60
75 Ryan Wilson 11 Mount Sinai 1:31.67
76 David Austin 12 West Babylon 1:31.69
77 Shamir Clark 10 Middle Count 1:31.78
78 Jarrett Nagengast 10 Bay Shore 1:31.81
79 Edward Bruner 12 West Babylon 1:31.82
80 Josh Meyer 12 Ward Melvill 1:31.87
81 Anthony Licata 11 Sachem East 1:31.91
82 Nicholas Pappas 10 Commack 1:31.95
83 Travis Colon 11 Comsewogue 1:31.96
84 Frank Riviezzo 11 West Islip 1:32.04
85 Fernando Toledo 11 Comsewogue 1:32.11
86 Chris Quenstedt 12 Sachem East 1:32.23
87 Rob Kelly 11 East Islip 1:32.27
88 Duardo Akerele 12 Hhh East 1:32.31
89 Arkim Pierre 12 Huntington 1:32.33
90 Harrison Bassin 10 Ward Melvill 1:32.34
91 Anton Majewski 12 Riverhead 1:32.37
92 Ryan Brooks 11 Deer Park 1:32.41
93 Owen Larson 11 Ward Melvill 1:32.55
94 William Galler 9 North Babylo 1:32.58
95 Connor McKeever 11 North Babylo 1:32.58
96 Joe Bertolini 11 Harborfields 1:32.59
97 Sean Allen 11 Riverhead 1:32.63
98 Kieran Pagano 11 Comsewogue 1:32.66
99 Thomas Brock 12 Bellport 1:32.66
100 Joseph Shepherd 11 North Babylo 1:32.66
101 Ryan Keane 11 Riverhead 1:32.66
102 Fernando Ramos 12 Central Isli 1:32.72
103 Juilo Rodriguez 11 Brentwood 1:32.82
104 Warren Millien 11 Deer Park 1:32.87
105 David Rakowski 11 West Babylon 1:32.88
106 Matthew Liu 10 John Glenn 1:33.06
107 Ryan Salvia 11 Miller Place 1:33.12
108 Jake Adams 12 West Babylon 1:33.45
109 Garrett Dietrich 11 Kings Park 1:33.56
110 Tahir Tuzun 11 Deer Park 1:33.69
111 Nick Ambrosino 11 Sachem North 1:33.74
112 Kyle Cronin 11 West Islip 1:33.78
113 Frank Orlando 11 Lindenhurst 1:33.86
114 Anthony Auciello 10 William Floy 1:33.86
115 David Selzer 10 Ward Melvill 1:33.87
116 Bryan Despinos 12 Patchogue/Me 1:33.99
117 Christian Demchak 11 Mattituck 1:34.25
118 Brandon Bailey 11 Comsewogue 1:34.26
119 Mike Freshour 10 Bayport/Blue 1:34.29
120 Donald Schweikert 11 Sayville 1:34.34
121 Daniel McMahon 11 Comsewogue 1:34.51
122 Matt Krieg 10 Comsewogue 1:34.64
123 Matt Calogianes 12 Deer Park 1:34.76
124 Vincent Zhang 11 Sachem East 1:34.77
125 Sean Griffin 11 Commack 1:34.80
126 Jonas Kinsey 10 Shelter Isla 1:34.84
127 Gim Gousse 10 Copiague 1:34.85
128 Chris Hueber 11 West Islip 1:34.92
129 Tyler Gray 11 Miller Place 1:34.95
130 Brett Petralia 12 Mount Sinai 1:34.96
131 Matthew Krajci 12 Smithtown Ea 1:35.00
132 Jay Santana 11 West Babylon 1:35.01
133 Tristan Bailey 10 Miller Place 1:35.11
Event 5 Boys 1000 Meter Run (155)
===============================================================================
Name Year School Seed
===============================================================================
1 Isaiah Claiborne 12 Northport 2:26.95
2 Juan Lasso 11 Westhampton 2:30.54
3 Danny Ryan 12 Ward Melvill 2:33.51
4 Aiden Smyth 12 Walt Whitman 2:35.22
5 Douglas Read 12 Sayville 2:35.35
6 Elijah Claiborne 12 Northport 2:35.85
7 Dan O'Connor 12 Northport 2:36.36
8 Nick Muellers 11 Smithtown We 2:36.81
9 Joshua Green 12 Shelter Isla 2:37.77
10 David Cabello 11 Smithtown We 2:37.84
11 Nick Crociata 12 Hauppauge 2:39.32
12 Thomas Fodor 10 Northport 2:39.56
13 Sean Ryan 11 Northport 2:39.92
14 Ryan Fowkes 11 East Hampton 2:40.17
15 Matt Lopez 11 Connetquot 2:40.27
16 Nolan Kata 10 Bay Shore 2:40.34
17 Kevin Lessing 11 Bayport/Blue 2:40.53
18 Patrick Kain 12 Bay Shore 2:40.57
19 Brendon Zeng 12 Commack 2:41.00
20 Steven Spreizer 12 Smithtown We 2:41.13
21 Jack Pilon 12 Mount Sinai 2:41.55
22 Nick Cipolla 12 Smithtown We 2:41.76
23 Sean Smyth 12 Walt Whitman 2:41.80
24 Peter DeMicco 12 West Islip 2:41.83
25 Carlos Santos 12 Patchogue/Me 2:41.90
26 Grant Frevert 11 Eastport/Sou 2:43.22
27 Eric Zulkofske 12 Ward Melvill 2:43.25
28 Ryan Mecca 10 Ward Melvill 2:43.33
29 Ermel Bautista 10 Westhampton 2:43.44
30 Michael Donnegan 11 Center Moric 2:44.34
31 Harrison Bassin 10 Ward Melvill 2:44.55
32 Peter Argerakis 12 Sachem East 2:44.75
33 Ramin Herath 10 Hhh East 2:44.90
34 Michael Danzi 10 Smithtown We 2:45.01
35 Julian Corbeaux 11 Northport 2:45.04
36 Justin Allone 12 Sachem East 2:45.10
37 Joe Christian 12 Commack 2:45.13
38 Jimmy Desantis 12 Harborfields 2:45.14
39 Steven Mendez 11 Brentwood 2:45.14
40 Justin Murray 12 Mount Sinai 2:45.17
41 sam iglesias 12 Harborfields 2:45.98
42 Raj Shah 11 Walt Whitman 2:46.62
43 Howard Svensson 11 Commack 2:46.78
44 Sean Keenan 12 Commack 2:46.90
45 Francis Argueta 11 Brentwood 2:46.95
46 Nick DeFelice 11 Smithtown We 2:46.97
47 Matt Nolan 11 Bayport/Blue 2:47.05
48 Dan Czop 11 Commack 2:47.11
49 Christian Talay SO Smithtown Ea 2:47.24
50 Chris Kelly 11 Hauppauge 2:47.30
51 Matt Krieg 10 Comsewogue 2:47.51
52 John Cuff 11 Smithtown We 2:47.59
53 Tyrese Grandison 12 Brentwood 2:47.61
54 Nick Scheiner 9 Bellport 2:47.66
55 Daniel McMahon 11 Comsewogue 2:47.66
56 Nicholas Pappas 10 Commack 2:48.00
57 Isaiah James 9 Huntington 2:48.00
58 Ryan Brooks 11 Deer Park 2:48.15
59 Joseph Berberich 10 Sachem East 2:48.18
60 Erick Radtke 10 North Babylo 2:48.22
61 Eric Sthelik 12 Northport 2:48.44
62 Daniel O'Donovan 12 Bay Shore 2:48.50
63 Mike DiSalvo 11 Kings Park 2:48.64
64 Thomas Brock 12 Bellport 2:48.73
65 Jake Gazura 11 Ward Melvill 2:48.82
66 Dean Gregory 11 Commack 2:49.00
67 Tyler Neilson 11 Deer Park 2:49.02
68 Ben Donohue 11 Northport 2:49.06
69 Connor McKeever 11 North Babylo 2:49.29
70 Edward Bruner 12 West Babylon 2:49.75
71 Kyle Perez 11 Kings Park 2:49.82
72 Ryan Carrick 11 Riverhead 2:49.89
73 Nick Ambrosino 11 Sachem North 2:49.98
74 Dominic Merchelski 10 Lindenhurst 2:50.98
75 Kevin Carballo 10 Eastport/Sou 2:51.07
76 Michael Lofaro 12 Sayville 2:51.12
77 John Poplawski 11 Walt Whitman 2:51.21
78 Darin Cofield 10 Bay Shore 2:51.36
79 Roshan Kalikasingh 10 Commack 2:51.51
80 William Galler 9 North Babylo 2:51.80
81 Kiyoshi Shiomitsu 10 Commack 2:52.00
82 Patrick Grassing 10 Smithtown Ea 2:52.00
83 Reilly Browne 11 Ward Melvill 2:52.04
84 Josh Meyer 12 Ward Melvill 2:52.06
85 Dan McKay 11 Sachem North 2:52.15
86 Sean Ronan 11 Comsewogue 2:52.17
87 Logan Tammany 10 Patchogue/Me 2:52.24
88 Michael Ruggiero 12 Port Jeffers 2:52.31
89 senica michael 11 Mercy 2:52.31
90 Benjamin Argueta 9 Brentwood 2:52.36
91 Matt Calogianes 12 Deer Park 2:52.37
92 Daniel Koban 9 Port Jeffers 2:52.40
93 James Smalley 11 East Islip 2:52.49
94 Aidar Matthews 9 Northport 2:52.59
95 Justin Zhang 10 Ward Melvill 2:52.62
96 Eyvin Moreira 12 Walt Whitman 2:52.75
97 Harrison Goldstein 11 Smithtown Ea 2:52.76
98 Ryan Salvia 11 Miller Place 2:52.87
99 Jonas Kinsey 10 Shelter Isla 2:53.29
100 Warren Millien 11 Deer Park 2:53.41
101 Kevin Cawley 11 Smithtown Ea 2:53.48
102 Ryan Keane 11 Riverhead 2:53.58
103 Tyler Gray 11 Miller Place 2:53.81
104 Tim Colgan 11 Sachem North 2:54.08
105 Jacob Kahn 12 Greenport/Southo 2:54.12
106 jack maguire 11 Harborfields 2:54.17
107 Liam Armstrong 11 Hauppauge 2:54.20
108 Jake Rabin 9 Bay Shore 2:54.34
109 Alex Martin 12 Smithtown Ea 2:54.35
110 Jay Santana 11 West Babylon 2:54.41
111 Adam Zelin 10 Shoreham Wad 2:54.42
112 Ryan Keilitz 12 Hhh East 2:54.62
113 Adam Lindner 10 West Babylon 2:54.66
114 Chris Ventre 11 Sachem North 2:54.85
115 Matt Aliano 11 Sachem North 2:54.85
116 Blake Buscemi 9 Miller Place 2:54.99
117 Joseph Glatz 11 Commack 2:55.00
118 Jonathan Hernandez 12 Central Isli 2:55.08
119 Sean Murphy 12 John Glenn 2:55.11
120 Paul Ciesluk 10 West Islip 2:55.61
121 Ryan Howell 10 Sachem East 2:56.00
122 Ian Carollo 11 Sachem North 2:56.12
123 Derick Seneus 11 Hauppauge 2:56.23
124 Eric Famularo 9 Sayville 2:56.50
125 Andrew Paules 10 West Islip 2:56.81
126 Alejandro Paez 10 Longwood 2:56.82
127 Lucas Brown 11 Rocky Point 2:56.85
128 Andrew McKenzie 9 Huntington 2:57.00
129 Zach Manns 11 William Floy 2:57.11
130 Christian Law 11 Mount Sinai 2:57.21
131 Franklin Bauctista 12 Brentwood 2:57.31
132 Kieran Weaver 11 Northport 2:57.40
133 Andrew Araneo 9 Ward Melvill 2:57.45
134 Thomas Fasano 11 Eastport/Sou 2:57.56
135 James Senior 10 Northport 2:57.63
136 James Markhorst 11 William Floy 2:57.89
137 Ryan Wilson 11 Mount Sinai 2:57.89
138 Jack Hewson 12 Miller Place 2:57.98
139 Manuel Valenzuela 10 Deer Park 2:58.19
140 Jared Jackson 11 Sachem East 2:58.21
141 Srinath Gandham 10 Hhh East 2:58.44
142 Dylan Lopez 11 East Islip 2:58.58
143 olivier michel 12 Harborfields 2:58.58
144 Jose Amaya 11 Brentwood 2:58.76
145 Austin Garske 11 Rocky Point 2:58.92
146 Tyler Schaefer 9 Sayville 2:58.98
147 Matthew Belli 10 Ward Melvill 2:59.01
148 Christopher Knappe 9 Sayville 2:59.18
149 Kieran Pagano 11 Comsewogue 2:59.25
150 Max Rinaldi 11 Sachem North 2:59.38
151 Christian Demchak 11 Mattituck 2:59.49
152 Greg Lobalsamo 10 William Floy 2:59.50
153 Anthony Licata 11 Sachem East 2:59.83
154 Jackson Law 11 Mount Sinai 2:59.87
155 Jack Michael 12 Islip 2:59.97
Event 6 Boys 300 Meter Dash (151)
===============================================================================
Name Year School Seed
===============================================================================
1 Nicholas Duchatellier 12 Hhh West 35.85
2 Jaheim Dotson 11 Longwood 35.86
3 Fernando Toledo 11 Comsewogue 36.14
4 Jared Trefny 11 Hhh East 36.63
5 Adriel Robinson 10 Sachem East 36.70
6 Johnathan Smith 11 Huntington 36.74
7 Frank Grey 11 Brentwood 36.80
8 Alex Messina 12 Hhh West 36.81
9 Saad Quadri 11 Brentwood 36.92
